Primary observance
Proof of concept
Catholic Calendar
A deterministic, package-ready calendar engine for a curated Roman Catholic observance set. It resolves movable dates, liturgical and devotional periods, transfers, impediments and countdowns without an external API.
Interactive test
Calendar state tester
Select any supported civil date to inspect the three output layers, transfer decisions and the underlying movable-date calculations.
Our Lord Jesus Christ, King of the Universe
Active periods
No selected period
Countdown
Suppressed today
A selected discrete observance is active. The engine still computes the next one for diagnostics.
Calculation details
Visual QA
Year overview
Review the modelled periods, curated celebrations and liturgical-rank semantics for the selected year.
Periods
Periods in this model
These are the liturgical and devotional periods currently exposed by the calendar engine for the selected year. Periods that cross the turn of the year appear in both years.
| Icon | Period | Kind | Start | End |
|---|---|---|---|---|
| star icon | Christmas Time | Liturgical | 25 Dec 2025 | 11 Jan 2026 |
| calvary icon | Lent | Liturgical | 18 Feb 2026 | 02 Apr 2026 |
| calvary icon | Holy Week | Liturgical | 29 Mar 2026 | 04 Apr 2026 |
| church icon | Sacred Paschal Triduum | Liturgical | 02 Apr 2026 | 05 Apr 2026 |
| easter egg icon | Easter Time | Liturgical | 05 Apr 2026 | 24 May 2026 |
| angel icon | St Michael's Lent | Devotional | 15 Aug 2026 | 29 Sep 2026 |
| candle icon | Advent | Liturgical | 29 Nov 2026 | 24 Dec 2026 |
| star icon | Christmas Time | Liturgical | 25 Dec 2026 | 10 Jan 2027 |
Ordinary Time is intentionally not modelled in this curated implementation.
Celebrations
Celebrations in this model
The curated observances for the selected year, including transferred, commemorated and impeded entries.
| Date | Icon | Celebration | Rank | Status | Nominal / reason |
|---|---|---|---|---|---|
| 01 Jan | rosary icon | Mary, the Holy Mother of GodSanta María, Madre de Dios | Solemnity | Observed | — |
| 06 Jan | cross icon | Epiphany of the LordEpifanía del Señor | Principal Day | Observed | — |
| 11 Jan | dove icon | Baptism of the LordBautismo del Señor | Feast | Observed | — |
| 02 Feb | cross icon | Presentation of the LordPresentación del Señor | Feast | Observed | — |
| 11 Feb | rosary icon | Our Lady of LourdesNuestra Señora de Lourdes | Optional Memorial | Observed | — |
| 18 Feb | calvary icon | Ash WednesdayMiércoles de Ceniza | Principal Day | Observed | — |
| 19 Mar | cross icon | Saint Joseph, Spouse of the Blessed Virgin MarySan José, esposo de la Bienaventurada Virgen María | Solemnity | Observed | — |
| 25 Mar | rosary icon | Annunciation of the LordAnunciación del Señor | Solemnity | Observed | — |
| 29 Mar | cross icon | Palm Sunday of the Passion of the LordDomingo de Ramos de la Pasión del Señor | Principal Day | Observed | — |
| 02 Apr | bread icon | Holy ThursdayJueves Santo | Principal Day | Observed | — |
| 03 Apr | calvary icon | Good Friday of the Passion of the LordViernes Santo de la Pasión del Señor | Principal Day | Observed | — |
| 04 Apr | cross icon | Holy SaturdaySábado Santo | Principal Day | Observed | — |
| 05 Apr | cross icon | Easter Sunday of the Resurrection of the LordDomingo de Pascua de la Resurrección del Señor | Principal Day | Observed | — |
| 12 Apr | cross icon | Divine Mercy SundayDomingo de la Divina Misericordia | Principal Day | Observed | — |
| 16 Apr | rosary icon | Saint Bernadette SoubirousSanta Bernardita Soubirous | Optional Memorial | Observed | — |
| 13 May | rosary icon | Our Lady of FatimaNuestra Señora de Fátima | Optional Memorial | Observed | — |
| 14 May | cross icon | Ascension of the LordAscensión del Señor | Principal Day | Observed | — |
| 24 May | fire icon | Pentecost SundayDomingo de Pentecostés | Principal Day | Observed | — |
| 25 May | rosary icon | Blessed Virgin Mary, Mother of the ChurchBienaventurada Virgen María, Madre de la Iglesia | Memorial | Observed | — |
| 31 May | trinity icon | Most Holy TrinitySantísima Trinidad | Solemnity | Observed | — |
| 31 May | rosary icon | Visitation of the Blessed Virgin MaryVisitación de la Bienaventurada Virgen María | Feast | Impeded | Impeded by Most Holy Trinity |
| 04 Jun | chalice icon | Corpus ChristiSantísimo Cuerpo y Sangre de Cristo | Solemnity | Observed | — |
| 12 Jun | sacred heart icon | Most Sacred Heart of JesusSagrado Corazón de Jesús | Solemnity | Observed | — |
| 13 Jun | rosary icon | Immaculate Heart of the Blessed Virgin MaryInmaculado Corazón de la Bienaventurada Virgen María | Memorial | Observed | — |
| 24 Jun | dove icon | Nativity of Saint John the BaptistNatividad de San Juan Bautista | Solemnity | Observed | — |
| 29 Jun | st peter icon | Saints Peter and Paul, ApostlesSantos Pedro y Pablo, apóstoles | Solemnity | Observed | — |
| 11 Jul | cross icon | Saint Benedict of NursiaSan Benito de Nursia | Memorial | Observed | — |
| 16 Jul | rosary icon | Our Lady of Mount CarmelNuestra Señora del Carmen | Optional Memorial | Observed | — |
| 06 Aug | cross icon | Transfiguration of the LordTransfiguración del Señor | Feast | Observed | — |
| 15 Aug | rosary icon | Assumption of the Blessed Virgin MaryAsunción de la Bienaventurada Virgen María | Solemnity | Observed | — |
| 22 Aug | rosary icon | Queenship of the Blessed Virgin MaryBienaventurada Virgen María Reina | Memorial | Observed | — |
| 08 Sep | rosary icon | Nativity of the Blessed Virgin MaryNatividad de la Santísima Virgen María | Feast | Observed | — |
| 14 Sep | cross icon | Exaltation of the Holy CrossExaltación de la Santa Cruz | Feast | Observed | — |
| 15 Sep | rosary icon | Our Lady of SorrowsNuestra Señora de los Dolores | Memorial | Observed | — |
| 29 Sep | angel icon | Saints Michael, Gabriel and Raphael, ArchangelsSantos Miguel, Gabriel y Rafael, arcángeles | Feast | Observed | — |
| 04 Oct | cross icon | Saint Francis of AssisiSan Francisco de Asís | Memorial | Impeded | Impeded by Sunday |
| 07 Oct | rosary icon | Our Lady of the RosaryNuestra Señora del Rosario | Memorial | Observed | — |
| 01 Nov | cross icon | All SaintsTodos los Santos | Solemnity | Observed | — |
| 02 Nov | tombstone icon | All SoulsConmemoración de todos los fieles difuntos | Commemoration | Observed | — |
| 21 Nov | rosary icon | Presentation of the Blessed Virgin MaryPresentación de la Santísima Virgen María | Memorial | Observed | — |
| 22 Nov | cross icon | Our Lord Jesus Christ, King of the UniverseNuestro Señor Jesucristo, Rey del Universo | Solemnity | Observed | — |
| 29 Nov | candle icon | First Sunday of AdventPrimer Domingo de Adviento | Principal Day | Observed | — |
| 08 Dec | rosary icon | Immaculate ConceptionInmaculada Concepción | Solemnity | Observed | — |
| 10 Dec | rosary icon | Our Lady of LoretoNuestra Señora de Loreto | Optional Memorial | Observed | — |
| 12 Dec | rosary icon | Our Lady of GuadalupeNuestra Señora de Guadalupe | Optional Memorial | Observed | — |
| 25 Dec | star icon | ChristmasNatividad del Señor | Principal Day | Observed | — |
| 27 Dec | cross icon | Holy Family of Jesus, Mary and JosephSagrada Familia de Jesús, María y José | Feast | Observed | — |
Proof-of-concept notes
Three layers
Independent outputs
Primary celebration, active periods and countdown state are computed separately so Advent, Lent or St Michael’s Lent never hides a feast.
Transfers
Nominal ≠ observed
Transfer and impediment metadata stay explicit. The tester can therefore show what normally belongs to a date without mislabelling it as the observed liturgy.
Integration
Prepared for packaging
Everything under lib/catholic-calendar is UI-agnostic TypeScript, ready to extract later for the Academic Website, Research Dashboard or other apps.
Release notes
v0.1.0-beta.2 “Ivory Delta”
ReleasedReleased onIvory Delta follows a full audit of the calendar engine, the demonstration app and the release process. It fixes a date-entry crash, makes the interface more accessible and dates the release history.
Calendar engine
- Names the celebration that takes precedence when another is impeded, such as Ash Wednesday or Most Holy Trinity.
- Keeps the countdown running through the last days of 2100 and adds a check for supported dates.
Interface
- Prevents the page from failing when a partial or unsupported date is typed, and adds an error page.
- Improves contrast, focus and screen-reader support, and shows release dates beside earlier versions.
Security and checks
- Updates Next.js to resolve published security advisories.
- Tests every Easter date from 2000 to 2100 and runs CI on Node 22 and 24.